Back to dashboard
Financial Services
21 tickers covered · as of 2026-07-27
-0.64%
Today
-0.64%
5 Day
-0.10%
1 Month
+0.92%
YTD
+1.47%
Financial Services — Today
The Financial Services sector declined 0.64% in today's session, pulling back against a positive one-month trend of +0.92% and a YTD gain of 1.47%. JPM led the coverage universe at +0.95%, while COIN was the notable laggard, falling 1.78%. The five-day return of -0.10% suggests the sector has been largely range-bound over the near term despite today's broader softness.
Leaders
Laggards
Coverage — 21 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | $839.10B | $353.21 | +0.95% |
| IVV | iShares Core S&P 500 ETF | $781.63B | $742.36 | +0.10% |
| SPY | State Street SPDR S&P 500 ETF Trust | $717.61B | $738.93 | +0.10% |
| VTI | Vanguard Total Stock Market ETF | $599.47B | $364.80 | +0.03% |
| VTPSX | Vanguard Total International Stock Index Fund Institutional Plus Shares | $582.27B | $178.92 | -0.51% |
| VXUS | Vanguard Total International Stock ETF | $582.20B | $83.40 | -0.26% |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | $580.07B | $44.73 | -0.51% |
| QQQ | Invesco QQQ Trust, Series 1 | $371.32B | $684.23 | -1.12% |
| VUG | Vanguard Growth ETF | $317.03B | $83.48 | -0.36% |
| VIGAX | Vanguard Growth Index Fund Admiral Shares | $316.83B | $257.88 | -0.34% |
| IWM | iShares Russell 2000 ETF | $77.10B | $291.17 | -0.31% |
| COIN | Coinbase Global, Inc. | $57.07B | $158.29 | -1.78% |
| DFAC | Dimensional - US Core Equity 2 ETF | $40.44B | $44.16 | +0.20% |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | $40.16B | $518.76 | +0.48% |
| VSGIX | Vanguard Small-Cap Growth Index Fund Institutional Shares | $38.97B | $96.16 | -0.89% |
| VBK | Vanguard Small-Cap Growth ETF | $38.93B | $341.70 | -0.82% |
| XLV | State Street Health Care Select Sector SPDR ETF | $38.57B | $162.57 | +0.70% |
| DGRO | iShares Core Dividend Growth ETF | $37.53B | $77.84 | +0.83% |
| VGHAX | Vanguard Health Care Fund Admiral Shares | $36.90B | $86.22 | +0.41% |
| INFO | Harbor PanAgora Dynamic Large Cap Core ETF (INFO) | $707.67M | $27.22 | +0.37% |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | $589.85M | $22.36 | -0.69% |
Notable coverage news
- IWMDSG Capital Advisors LLC Invests $1.35 Million in iShares Russell 2000 ETF $IWMdefenseworld.net
- IWMIran Tensions Are Heating Up Again. So Why Did the Russell 2000 Just Hit an All-Time High?fool.com
- IVVS&P 500 Hit An All-Time High Last Week: Now, Risks Outweigh Rewardsbenzinga.com
- IVVCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYCould S&P 500 ETFs alone fund your entire retirement?foxbusiness.com
- SPYInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- QQQInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com
- IVVInvestors Rotate Into Equities as Iran War Fears Easeetftrends.com









