Back to dashboard
Technology
32 tickers covered · as of 2026-07-27
-1.46%
Today
-1.46%
5 Day
-0.11%
1 Month
-3.18%
YTD
+10.75%
Technology — Today
The Technology sector declined 1.46% today, extending a negative one-month trend of -3.18%, though year-to-date performance remains positive at +10.75%. Notable divergence within the coverage universe saw GDDY and PATH each gain over 6%, while MU fell 6.99% and DOCN dropped 5.80%, representing the widest intraday spread among the 32 tracked names. The five-day return of -0.11% reflects largely range-bound activity heading into today's session.
Leaders
Laggards
Coverage — 32 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $4.60T | $206.84 | -0.92% |
| AAPL | Apple Inc. | $4.30T | $333.02 | +3.53% |
| MSFT | Microsoft Corporation | $2.91T | $381.70 | +0.03% |
| AVGO | Broadcom Inc. | $2.08T | $381.92 | -2.69% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.90T | $403.41 | -2.93% |
| MU | Micron Technology, Inc. | $875.13B | $920.95 | -6.99% |
| ORCL | Oracle Corporation | $503.54B | $114.99 | -4.21% |
| CSCO | Cisco Systems, Inc. | $456.33B | $114.17 | +1.25% |
| AMD | Advanced Micro Devices, Inc. | $415.87B | $521.95 | -3.29% |
| AMAT | Applied Materials, Inc. | $349.63B | $536.25 | -4.72% |
| IBM | International Business Machines Corporation | $205.24B | $214.19 | +3.65% |
| APP | AppLovin Corporation | $163.23B | $391.98 | -1.72% |
| SONY | Sony Group Corporation | $127.96B | $20.98 | +1.43% |
| ADBE | Adobe Inc. | $96.09B | $225.11 | +6.10% |
| FTNT | Fortinet, Inc. | $63.75B | $152.37 | +0.55% |
| SNOW | Snowflake Inc. | $52.01B | $268.06 | +1.11% |
| NXT | Nextpower Inc. | $15.81B | $100.03 | -4.27% |
| GDDY | GoDaddy Inc. | $11.45B | $93.16 | +6.32% |
| CFLT | Confluent, Inc. | $11.08B | $30.99 | +0.00% |
| DOCN | DigitalOcean Holdings, Inc. | $9.84B | $123.54 | -5.80% |
| INFA | Informatica Inc. | $7.54B | $24.79 | +0.00% |
| DOX | Amdocs Limited | $7.23B | $52.10 | +2.46% |
| DBX | Dropbox, Inc. | $6.54B | $29.19 | +2.67% |
| BLSH | Bullish | $6.48B | $23.96 | -1.16% |
| NICE | NICE Ltd. | $6.42B | $90.26 | +3.96% |
| CORZ | Core Scientific, Inc. | $6.27B | $22.75 | -5.05% |
| KVYO | Klaviyo, Inc. | $6.12B | $16.42 | +4.79% |
| PATH | UiPath Inc. | $5.65B | $10.84 | +6.27% |
| ENV | Envestnet, Inc. | $3.49B | $63.14 | — |
| SPSC | SPS Commerce, Inc. | $2.06B | $61.16 | +3.70% |
| TBCH | Turtle Beach Corporation | $227.56M | — | — |
| GAME | GameSquare Holdings, Inc. | $43.74M | — | — |
Notable coverage news
- AAPLMarket Experiences An AI-Capex Turning Point, With Tipping Point To Followforbes.com
- AAPLCan Apple make smart glasses that aren't a constant privacy threat?techcrunch.com
- AAPLPrediction: Alphabet Will Beat Apple to a $5 Trillion Market Capfool.com
- AAPLFed Meeting, Inflation, Boeing, Meta, Apple, Exxon, and More to Watch This Weekbarrons.com
- AAPLMagnificent 7 Trade Is Broken — Here's Where Smart Investors Should Look Next247wallst.com
- AAPLWhat to Expect in Markets This Week: Amazon, Apple, Meta and Microsoft Earnings; Fed Interest Rate Decisioninvestopedia.com
- AAPLFifth Third Bancorp Buys 3,187,022 Shares of Apple Inc. $AAPLdefenseworld.net
- AAPLApple Inc. $AAPL Stake Cut by Farrow Financial Inc.defenseworld.net









