Back to dashboard
Technology
32 tickers covered · as of 2026-06-03
-0.31%
Today
-0.31%
5 Day
+4.07%
1 Month
+11.21%
YTD
+23.42%
Technology — Today
The Technology sector slipped 0.31% today against a stronger multi-period backdrop of +4.07% over five days and +11.21% over the past month, with YTD gains holding at +23.42% across 32 tracked names. Semiconductor names led the upside, with AMD gaining 4.20% and AMAT adding 2.83%, while KVYO and SNOW declined 7.32% and 7.13% respectively, representing the session's most notable laggards.
Leaders
Laggards
Coverage — 32 tickers
| Ticker | Company | Mkt Cap | Price | Change |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $4.60T | $215.74 | -3.18% |
| AAPL | Apple Inc. | $4.30T | $310.96 | -1.34% |
| MSFT | Microsoft Corporation | $2.91T | $428.59 | -2.88% |
| AVGO | Broadcom Inc. | $2.08T | $485.57 | +0.83% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.90T | $439.90 | -1.52% |
| MU | Micron Technology, Inc. | $875.13B | $1086.54 | +2.11% |
| ORCL | Oracle Corporation | $503.54B | $232.10 | -5.10% |
| CSCO | Cisco Systems, Inc. | $456.33B | $126.56 | -1.13% |
| AMD | Advanced Micro Devices, Inc. | $415.87B | $543.45 | +4.20% |
| AMAT | Applied Materials, Inc. | $349.63B | $503.94 | +2.83% |
| IBM | International Business Machines Corporation | $205.24B | $309.46 | -6.00% |
| APP | AppLovin Corporation | $163.23B | $570.37 | -5.82% |
| SONY | Sony Group Corporation | $127.96B | $22.29 | -2.22% |
| ADBE | Adobe Inc. | $96.09B | $256.52 | -2.13% |
| FTNT | Fortinet, Inc. | $63.75B | $146.29 | -1.73% |
| SNOW | Snowflake Inc. | $52.01B | $242.53 | -7.13% |
| NXT | Nextpower Inc. | $15.81B | $145.60 | -4.35% |
| GDDY | GoDaddy Inc. | $11.45B | $84.49 | -4.58% |
| CFLT | Confluent, Inc. | $11.08B | $30.99 | +0.00% |
| DOCN | DigitalOcean Holdings, Inc. | $9.84B | $177.13 | +2.35% |
| INFA | Informatica Inc. | $7.54B | $24.79 | +0.00% |
| DOX | Amdocs Limited | $7.23B | $61.18 | -2.90% |
| DBX | Dropbox, Inc. | $6.54B | $27.75 | -1.47% |
| BLSH | Bullish | $6.48B | $28.61 | -6.32% |
| NICE | NICE Ltd. | $6.42B | $95.17 | -1.93% |
| CORZ | Core Scientific, Inc. | $6.27B | $29.18 | +0.43% |
| KVYO | Klaviyo, Inc. | $6.12B | $15.71 | -7.32% |
| PATH | UiPath Inc. | $5.65B | $11.64 | -4.39% |
| ENV | Envestnet, Inc. | $3.49B | $63.14 | — |
| SPSC | SPS Commerce, Inc. | $2.06B | $55.32 | -4.29% |
| TBCH | Turtle Beach Corporation | $227.56M | — | — |
| GAME | GameSquare Holdings, Inc. | $43.74M | — | — |
Notable coverage news
- APPHere's Why AppLovin (APP) is a Strong Growth Stockzacks.com
- APPWurl's Latest CTV Trends Report Uncovers Significant Opportunity for Advertisers on Streaming News Channelsgurufocus.com
- APPCould This AdTech Stock Be One of AI's Most Underrated Winners?fool.com
- APPAmazon, McDonald Surge Into Jefferies Top Picks Broadcom as Gets Cutgurufocus.com
- APPApplovin: A 2x In Three Years (Rating Upgrade)seekingalpha.com
- APPShould You Buy the 27% Dip in AppLovin Stock?fool.com
- APPJefferies updates its list of highest-conviction Buy-rated stocksfinbold.com
- APP2 Top Nasdaq Stocks to Buy Before They Soar in 2026fool.com









